Starbucks The number of Starbucks coffee shops in cities within 20 miles of the University of California, Riverside is shown in the following table.20
City | Starbucks | City | Starbucks |
|
|
|
|
Riverside | 16 | Ontario | 11 |
Grand Terrace | 1 | Norco | 4 |
Rialto | 3 | Fontana | 6 |
Colton | 2 | Mira Loma | 1 |
San Bernardino | 5 | Perris | 1 |
Redlands | 7 | Highland | 1 |
Corona | 7 | Rancho Cucamonga | 12 |
Yucaipa | 2 | Lake Elsinore | 1 |
Chino | 1 | Moreno Valley | 4 |
a. Draw a dotplot to describe the data.
b. Describe the shape of the distribution.
c. Is there another variable that you could measure that might help to explain why some cities have more Starbucks than others? Explain.
No comments:
Post a Comment