The transactions completed by One Day Courier Company during May 2008, the first month of the fiscal year, were as follows:
May | 1 | Issued Check No. 205 for May rent, $800. |
2 | Purchased a vehicle on account from McIntyre Sales Co., $21,700. | |
3 | Purchased office equipment on account from Office Mate Inc., $470. | |
5 | Issued Invoice No. 91 to Martin Co., $4,700. | |
6 | Received check for $5,240 from Baker Co. in payment of invoice. | |
7 | Issued Invoice No. 92 to Trent Co., $7,900. | |
9 | Issued Check No. 206 for fuel expense, $590. | |
10 | Received check for $7,490 from Sing Co. in payment of invoice. | |
10 | Issued Check No. 207 to Office City in payment of $440 invoice. | |
10 | Issued Check No. 208 to Bastille Co. in payment of $1,250 invoice. | |
11 | Issued Invoice No. 93 to Jarvis Co., $6,300. | |
11 | Issued Check No. 209 to Porter Co. in payment of $290 invoice. | |
12 | Received check for $4,700 from Martin Co. in payment of invoice. | |
13 | Issued Check No. 210 to McIntyre Sales Co. in payment of $21,700 invoice. | |
16 | Cash fees earned for May 1–16, $16,800. | |
16 | Issued Check No. 211 for purchase of a vehicle, $21,800. | |
17 | Issued Check No. 212 for miscellaneous administrative expense, $3,700. | |
18 | Purchased maintenance supplies on account from Bastille Co., $1,590. | |
18 | Received check for rent revenue on office space, $1,000. | |
19 | Purchased the following on account from Master Supply Co.: maintenance supplies, | |
$1,950, and office supplies, $1,550. | ||
20 | Issued Check No. 213 in payment of advertising expense, $6,900. | |
20 | Used maintenance supplies with a cost of $2,200 to repair vehicles. | |
21 | Purchased office supplies on account from Office City, $630. | |
24 | Issued Invoice No. 94 to Sing Co., $7,590. | |
25 | Received check for $11,700 from Baker Co. in payment of invoice. | |
25 | Issued Invoice No. 95 to Trent Co., $4,870. | |
26 | Issued Check No. 214 to Office Mate Inc. in payment of $470 invoice. | |
27 | Issued Check No. 215 to F. Desai as a personal withdrawal, $3,000. | |
30 | Issued Check No. 216 in payment of driver salaries, $26,900. | |
31 | Issued Check No. 217 in payment of office salaries, $16,800. | |
31 | Issued Check No. 218 for office supplies, $300. | |
31 | Cash fees earned for May 17–31, $18,500. |
Instructions
Enter the following account balances in the general ledger as of May 1:
11 | Cash | $ 57,900 | 18 | Vehicles | $ 48,000 |
12 | Accounts Receivable | 24,430 | 19 | Accumulated Depreciation |
|
14 | Maintenance Supplies | 6,150 |
| —Vehicles | 13,590 |
15 | Office Supplies | 2,580 | 21 | Accounts Payable | 1,980 |
16 | Office Equipment | 14,370 | 31 | F. Desai, Capital | 135,280 |
17 | Accumulated Depreciation |
| 32 | F. Desai, Drawing | — |
| —Office Equipment | 2,580 | 41 | Fees Earned | — |
42 | Rent Revenue | — | 61 | Office Salaries Expense | — |
51 | Driver Salaries Expense | — | 62 | Rent Expense | — |
52 | Maintenance Supplies |
| 63 | Advertising Expense | — |
| Expense | — | 64 | Miscellaneous Adminis- |
|
53 | Fuel Expense | — |
| trative Expense | — |
2. Journalize the transactions for May 2008, using the following journals similar to those illustrated in this chapter: single-column revenue journal, cash receipts journal, purchases journal (with columns for Accounts Payable, Maintenance Supplies, Office Supplies, and Other Accounts), cash payments journal, and two-column general journal. Assume that the daily postings to the individual accounts in the accounts payable ledger and the accounts receivable ledger have been made.
3. Post the appropriate individual entries to the general ledger.
4. Total each of the columns of the special journals, and post the appropriate totals to the general ledger; insert the account balances.
5. Prepare a trial balance.
6. Verify the agreement of each subsidiary ledger with its controlling account. The sum of the balances of the accounts in the subsidiary ledgers as of May 31 are as follows:
Accounts Receivable | $26,660 |
Accounts Payable | 5,720 |
No comments:
Post a Comment