| | Year I | Year II | Year III |
| Current Ratio | 265% | 278% | 302% |
| Acid Test Ratio | 115% | 110% | 99% |
| Working Capital Turnover (times) | 2.75 | 3.00 | 3.25 |
| Receivables Turnover | 9.83 | 8.41 | 7.20 |
| Average Collection Period (Days) | 37 | 43 | 50 |
| Inventory to Working Capital | 95% | 100% | 110% |
| Inventory Turnover (times) | 6.11 | 6.01 | 5.41 |
| Income per Equity Share | 5.10 | 4.05 | 2.50 |
| Net Income to Net Worth | 11.07% | 8.5% | 7.0% |
| Operating Expenses to Net Sales | 22% | 23% | 25% |
| Sales increase during the year | 10% | 16% | 23% |
| Cost of goods sold to Net Sales | 70% | 71% | 73% |
| Dividend per share | Rs. 3 | Rs. 3 | Rs. 3 |
| Fixed Assets to Net Worth | 16.4% | 18% | 22.7% |
| Net Profit on Net Sales | 7.03% | 5.09% | 2.0% |
No comments:
Post a Comment